






























Property Attributes
- MLS#D6108022
- TypeCondos
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodHideaway Bay Beach Club Ph 09
- Zip33946
- StyleCondominium
- Year Built1999
- Taxes3855
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
Listing Provided Courtesy Of:
TARPON REAL ESTATE INC
Property Description
This lovely unit, at Hideaway Bay Beach Club, on Little Gasparilla Island, has been well maintained and comes furnished. Building A is located near the pool, the owner’s docks, ferry landing, and kayak launch area. The condo complex has its own ferry service to the island and a secure parking area on the mainland side, pool, picnic/BBQ area with smoker, and deeded beach access. Little Gasparilla Island has 3 ½ miles of beautiful beach for you to relax the day away on. If you like to fish, there is plenty of redfish, trout, snook, snapper and more in the surrounding waters. Come see what a wonderful place Hideaway Bay Beach Club is with all its great neighbors, tropical breezes, and warm sunshine. Make an appointment to come see your new home in paradise.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
8/1/2019 | Listed $240,000 |
General Features
Association Fee Includes | Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Trash |
Community Features | Buyer Approval Required, Deed Restrictions, Golf Carts OK, Pool, Water Access, Waterfront |
Condo Fees Monthly | 684 |
Condo Fees Term | Quarterly |
Elementary School | Vineland Elementary |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
High School | Lemon Bay High |
Levels | One |
MLS Area | 33946 - Placida |
Middle/Junior School | L.A. Ainger Middle |
Number Of Pets | 5 |
Pet Restrictions | Refer to Charlotte County leash laws. |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Hideaway Bay Beach Club |
Subdivision Name | HIDEAWAY BAY BEACH CLUB PH 09 |
Terms | Cash, Conventional |
Township | 42 |
Unit Number | A3 |
Year Built | 1999 |
Zoning | BBI |
Interior Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air |
Furnished Y/N | Furnished |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Vaulted Ceiling(s) |
Living Area | 946.00 |
Utilities | Electricity Connected |
Exterior Features
Building Area Total | 946.00 |
Construction Materials | Siding |
Exterior Features | Lighting, Outdoor Shower, Storage |
Foundation Details | Slab, Stilt/On Piling |
Parking Features | Covered, Golf Cart Parking, Under Building |
Pool Features | Child Safety Fence, Gunite, Heated |
Private Pool Y/N | Yes |
Roof | Shingle |
Sewer | Septic Tank |
Water Access Type | Bay/Harbor, Beach - Access Deeded, Beach - Public, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Extras | Dock - Open, Dock - Slip 1st Come, Dock - Slip Deeded Off-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool