

























Property Attributes
- MLS#D6105434
- TypeCondos
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodBeach Villas Bldg 34
- Zip33946
- StyleElevated,Florida,Key West
- Year Built1985
- Taxes3765
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage668
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
PALM ISLAND PROPERTIES INC
Property Description
Welcome to paradise! This beautiful 1 bedroom 1 bathroom island beach villa is fully furnished and has a great location close to the pool and grills. The lush landscaping and spectacular views of the Gulf of Mexico will have you feeling relaxed instantly.This idyllic vacation home is located within Palm Island Resort which offers many luxurious amenities including: Rum Bay Restaurant, Coconuts Café, recreation equipment rentals, such as, stand up paddle boards and kayaks, a fitness center, tennis Pro Shop, heated pool and spa, private tennis courts, and much more. It’s the perfect tropical island escape! There is so much to do at Palm Island Resort - but it's also the perfect location to do nothing at all, beneath an umbrella on our sunny, private beach.
Price History | |
---|---|
3/12/2019 | Listed $199,900 |
General Features
Association Amenities | Fitness Center, Playground, Pool, Security, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Repairs, Manager, Private Road, Security |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Playground, Pool, Tennis Courts, Water Access, Waterfront |
Condo Fees Monthly | 917 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Floor Number | 1 |
Flooring | Ceramic Tile |
Levels | One |
MLS Area | 33946 - Placida |
Pets Allowed | Yes |
Property Description | Corner Unit, Elevated, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Beach Villas |
Subdivision Name | BEACH VILLAS BLDG 34 |
Terms | Cash, Other |
Township | 41 |
Unit Number | 3411 |
Year Built | 1985 |
Zoning | PD |
Interior Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Window Treatments |
Laundry Features | Inside |
Living Area | 668.00 |
Utilities | Cable Connected, Fire Hydrant |
Window Features | Blinds, Window Treatments |
Exterior Features
Architectural Style | Elevated, Florida, Key West |
Construction Materials | Siding, Wood Frame (FSC Certified) |
Exterior Features | Tennis Court(s) |
Foundation Details | Stilt/On Piling |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 10889 |
Parking Features | None |
Patio/Porch Features | Covered, Screened |
Pool Features | Gunite, Heated, In Ground |
Roof | Metal |
Sewer | Public Sewer |
Spa | Yes |
View | Water |
Water Access Type | Bay/Harbor, Beach - Private, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip 1st Come |
Water Extras Yn | Yes |
Water Frontage Feet Gulf Ocean | 80 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Features | Gulf/Ocean |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool